Trends as of 08-Jul-2009 at 12:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.1 | 0.0 | 0.0 | WSW | 84 | 29.872 | 0.00 |
| 5 minutes ago | 79.1 | 0.0 | 0.0 | WSW | 83 | 29.873 | 0.00 |
| 10 minutes ago | 79.6 | 0.0 | 0.0 | WSW | 82 | 29.874 | 0.00 |
| 15 minutes ago | 79.5 | 0.0 | 0.0 | WSW | 82 | 29.875 | 0.00 |
| 20 minutes ago | 79.3 | 0.0 | 0.0 | WSW | 83 | 29.876 | 1.39 |
| 30 minutes ago | 79.9 | 0.0 | 0.0 | WSW | 81 | 29.872 | 1.39 |
| 45 minutes ago | 79.2 | 0.0 | 0.0 | WSW | 83 | 29.871 | 1.39 |
| 60 minutes ago | 79.8 | 0.0 | 0.0 | WSW | 81 | 29.871 | 1.39 |
| 75 minutes ago | 80.3 | 0.0 | 0.0 | WSW | 80 | 29.868 | 1.39 |
| 90 minutes ago | 79.7 | 0.0 | 0.0 | WSW | 82 | 29.867 | 1.39 |
| 105 minutes ago | 80.8 | 0.0 | 0.0 | WSW | 80 | 29.863 | 1.39 |
| 120 minutes ago | 81.4 | 0.0 | 0.0 | WSW | 79 | 29.859 | 1.39 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 07-Jul-2009 5:28pm |
| Yest. | 1.390 in | Week | 4.039 in over last 7 days. |
| Month | 5.449 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 25.929 in (40 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.6 °F at 12:00am | Max > 86 °F | 10 day(s) |
| Yest. | 88.9 °F at 4:36pm | Max > 77 °F | 11 day(s) |
| Month | 97.0 °F on 03-Jul-2009 | Warmest day | 91.6 °F on 02-Jul-2009 |
| Year | 98.4 °F on 23-Jun-2009 | Warmest night | 88.7 °F on 04-Jul-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 78.9 °F at 12:10am | Min < 32 °F | 0 day(s) |
| Yest. | 73.0 °F at 9:16am | Min < 5 °F | 0 day(s) |
| Month | 73.0 °F on 07-Jul-2009 | Coldest day | 81.0 °F on 07-Jul-2009 |
| Year | 32.4 °F on 02-Mar-2009 | Coldest night | 79.0 °F on 03-Jul-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.876 inHg at 12:01am | Today | 78.9 °F at 12:10am |
| Yest. | 29.923 inHg at 9:50am | Yest. | 73.1 °F at 9:16am |
| Month | 30.091 inHg on 03-Jul-2009 | Month | 73.0 °F on 07-Jul-2009 |
| Year | 30.507 inHg on 23-Feb-2009 | Year | 25.9 °F on 02-Mar-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.000 in |
| Yest. | 0.000 in | Yest. | 1.390 in |
| Month | 1.09 in | Month | 5.449 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1318.0 W/m2 at 1:23pm | Yest. | 10.4 index at 12:55pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 4:01pm | |
| Yest. | 16.0 mph at 4:01pm | |
| Month | 38.0 mph on 04-Jul-2009 | |
| Year | 38.0 mph on 04-Jul-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 4:01pm | |
| Yest. | 10.4 mph at 4:01pm | |
| Month | 25.3 mph on 04-Jul-2009 | |
| Year | 25.3 mph on 04-Jul-2009 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1072.84 miles | |
| Year | 12858.04 miles | |

