Daily / Monthly Weather History From This Station
Daily Report for the month of September 2009
| Sep 1 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 62% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.91 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 89.0°F on day 01 at time 15:56 |
| Minimum temperature | 71.7°F on day 01 at time 07:47 |
| Maximum humidity | 83% on day 01 at time 01:02 |
| Minimum humidity | 39% on day 01 at time 16:20 |
| Maximum pressure | 30.113 in. on day 01 at time 11:08 |
| Minimum pressure | 29.999 in. on day 01 at time 16:59 |
| Maximum windspeed | 9.2 mph on day 01 at time 13:29 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 01 at time 15:57 |
| Maximum heat index | 89.9°F on day 01 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 67% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.91 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 88.7°F on day 02 at time 17:44 |
| Minimum temperature | 66.2°F on day 02 at time 07:08 |
| Maximum humidity | 88% on day 02 at time 07:11 |
| Minimum humidity | 41% on day 02 at time 16:52 |
| Maximum pressure | 30.061 in. on day 02 at time 07:27 |
| Minimum pressure | 29.951 in. on day 02 at time 17:01 |
| Maximum windspeed | 10.4 mph on day 02 at time 21:15 |
| Maximum gust speed | 15 mph from 023 °(NNE) on day 02 at time 21:15 |
| Maximum heat index | 92.2°F on day 02 at time 18:21 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 79% |
| Average dewpoint | 70.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 47° ( NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 32.94 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 00:23 |
| Maximum temperature | 88.0°F on day 03 at time 14:27 |
| Minimum temperature | 71.0°F on day 03 at time 07:14 |
| Maximum humidity | 91% on day 03 at time 07:26 |
| Minimum humidity | 59% on day 03 at time 13:17 |
| Maximum pressure | 30.026 in. on day 03 at time 11:12 |
| Minimum pressure | 29.925 in. on day 03 at time 18:59 |
| Maximum windspeed | 11.5 mph on day 03 at time 14:42 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 03 at time 14:42 |
| Maximum heat index | 96.7°F on day 03 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 80% |
| Average dewpoint | 71.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 32.94 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 87.7°F on day 04 at time 14:23 |
| Minimum temperature | 71.7°F on day 04 at time 06:54 |
| Maximum humidity | 91% on day 04 at time 07:23 |
| Minimum humidity | 61% on day 04 at time 14:03 |
| Maximum pressure | 30.016 in. on day 04 at time 09:57 |
| Minimum pressure | 29.946 in. on day 04 at time 18:20 |
| Maximum windspeed | 10.4 mph on day 04 at time 15:28 |
| Maximum gust speed | 20 mph from 090 °( E ) on day 04 at time 13:07 |
| Maximum heat index | 97.4°F on day 04 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 82% |
| Average dewpoint | 74.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 33.19 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 05:38 |
| Maximum temperature | 89.3°F on day 05 at time 17:17 |
| Minimum temperature | 72.6°F on day 05 at time 06:23 |
| Maximum humidity | 96% on day 05 at time 07:49 |
| Minimum humidity | 64% on day 05 at time 17:36 |
| Maximum pressure | 30.062 in. on day 05 at time 10:50 |
| Minimum pressure | 29.966 in. on day 05 at time 02:30 |
| Maximum windspeed | 9.2 mph on day 05 at time 18:36 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 05 at time 14:02 |
| Maximum heat index | 103.3°F on day 05 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 83% |
| Average dewpoint | 73.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 33.51 in. |
| Maximum rain per minute | 0.06 in. on day 06 at time 01:18 |
| Maximum temperature | 88.5°F on day 06 at time 12:08 |
| Minimum temperature | 72.5°F on day 06 at time 03:14 |
| Maximum humidity | 95% on day 06 at time 03:37 |
| Minimum humidity | 69% on day 06 at time 12:04 |
| Maximum pressure | 30.089 in. on day 06 at time 11:16 |
| Minimum pressure | 30.017 in. on day 06 at time 19:30 |
| Maximum windspeed | 12.7 mph on day 06 at time 12:53 |
| Maximum gust speed | 22 mph from 090 °( E ) on day 06 at time 13:15 |
| Maximum heat index | 102.7°F on day 06 at time 12:06 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 80.6°F |
| Average humidity | 81% |
| Average dewpoint | 73.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 33.51 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 89.0°F on day 07 at time 13:22 |
| Minimum temperature | 72.2°F on day 07 at time 07:17 |
| Maximum humidity | 95% on day 07 at time 07:42 |
| Minimum humidity | 62% on day 07 at time 13:57 |
| Maximum pressure | 30.050 in. on day 07 at time 09:53 |
| Minimum pressure | 29.954 in. on day 07 at time 17:49 |
| Maximum windspeed | 9.2 mph on day 07 at time 21:22 |
| Maximum gust speed | 20 mph from 113 °(ESE) on day 07 at time 20:40 |
| Maximum heat index | 100.9°F on day 07 at time 12:45 |
Click here to toggle the 24 Hour Graph of this day
| Sep 8 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 84% |
| Average dewpoint | 74.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 34.41 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 11:24 |
| Maximum temperature | 85.7°F on day 08 at time 14:26 |
| Minimum temperature | 74.0°F on day 08 at time 11:41 |
| Maximum humidity | 94% on day 08 at time 12:35 |
| Minimum humidity | 72% on day 08 at time 10:41 |
| Maximum pressure | 30.049 in. on day 08 at time 11:23 |
| Minimum pressure | 29.935 in. on day 08 at time 19:37 |
| Maximum windspeed | 15.0 mph on day 08 at time 10:54 |
| Maximum gust speed | 255 mph from 135 °( SE) on day 08 at time 06:33 |
| Maximum heat index | 96.1°F on day 08 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Sep 9 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 80% |
| Average dewpoint | 74.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 34.41 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 87.9°F on day 09 at time 15:46 |
| Minimum temperature | 73.7°F on day 09 at time 06:55 |
| Maximum humidity | 94% on day 09 at time 04:34 |
| Minimum humidity | 68% on day 09 at time 11:27 |
| Maximum pressure | 30.040 in. on day 09 at time 10:51 |
| Minimum pressure | 29.963 in. on day 09 at time 03:11 |
| Maximum windspeed | 11.5 mph on day 09 at time 13:22 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 09 at time 12:33 |
| Maximum heat index | 100.9°F on day 09 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Sep 10 Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 79% |
| Average dewpoint | 74.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 34.41 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 88.3°F on day 10 at time 15:06 |
| Minimum temperature | 75.3°F on day 10 at time 04:40 |
| Maximum humidity | 94% on day 10 at time 07:48 |
| Minimum humidity | 63% on day 10 at time 11:41 |
| Maximum pressure | 30.059 in. on day 10 at time 22:48 |
| Minimum pressure | 29.970 in. on day 10 at time 03:43 |
| Maximum windspeed | 12.7 mph on day 10 at time 16:19 |
| Maximum gust speed | 26 mph from 135 °( SE) on day 10 at time 15:21 |
| Maximum heat index | 101.8°F on day 10 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 11 Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 88% |
| Average dewpoint | 73.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 35.40 in. |
| Maximum rain per minute | 0.08 in. on day 11 at time 17:42 |
| Maximum temperature | 83.9°F on day 11 at time 11:40 |
| Minimum temperature | 73.6°F on day 11 at time 06:29 |
| Maximum humidity | 95% on day 11 at time 23:49 |
| Minimum humidity | 74% on day 11 at time 12:46 |
| Maximum pressure | 30.043 in. on day 11 at time 00:05 |
| Minimum pressure | 29.916 in. on day 11 at time 23:20 |
| Maximum windspeed | 13.8 mph on day 11 at time 11:55 |
| Maximum gust speed | 20 mph from 090 °( E ) on day 11 at time 16:45 |
| Maximum heat index | 93.3°F on day 11 at time 11:37 |
Click here to toggle the 24 Hour Graph of this day
| Sep 12 Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 92% |
| Average dewpoint | 72.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 5.33 in. |
| Rainfall for year | 38.24 in. |
| Maximum rain per minute | 0.05 in. on day 12 at time 04:50 |
| Maximum temperature | 80.8°F on day 12 at time 17:11 |
| Minimum temperature | 71.3°F on day 12 at time 08:57 |
| Maximum humidity | 96% on day 12 at time 12:36 |
| Minimum humidity | 79% on day 12 at time 17:15 |
| Maximum pressure | 29.925 in. on day 12 at time 00:09 |
| Minimum pressure | 29.796 in. on day 12 at time 16:35 |
| Maximum windspeed | 13.8 mph on day 12 at time 03:19 |
| Maximum gust speed | 25 mph from 090 °( E ) on day 12 at time 03:11 |
| Maximum heat index | 86.0°F on day 12 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 13 Average and Extremes |
| Average temperature | 78.0°F |
| Average humidity | 91% |
| Average dewpoint | 74.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 6.27 in. |
| Rainfall for year | 39.18 in. |
| Maximum rain per minute | 0.08 in. on day 13 at time 14:22 |
| Maximum temperature | 86.0°F on day 13 at time 11:46 |
| Minimum temperature | 72.6°F on day 13 at time 14:58 |
| Maximum humidity | 95% on day 13 at time 23:51 |
| Minimum humidity | 80% on day 13 at time 14:17 |
| Maximum pressure | 29.913 in. on day 13 at time 14:19 |
| Minimum pressure | 29.824 in. on day 13 at time 02:14 |
| Maximum windspeed | 18.4 mph on day 13 at time 14:16 |
| Maximum gust speed | 29 mph from 158 °(SSE) on day 13 at time 14:15 |
| Maximum heat index | 101.3°F on day 13 at time 11:45 |
Click here to toggle the 24 Hour Graph of this day
| Sep 14 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 84% |
| Average dewpoint | 76.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 136° ( SE) |
| Rainfall for month | 6.31 in. |
| Rainfall for year | 39.22 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 08:37 |
| Maximum temperature | 91.0°F on day 14 at time 14:58 |
| Minimum temperature | 73.6°F on day 14 at time 00:03 |
| Maximum humidity | 95% on day 14 at time 07:09 |
| Minimum humidity | 65% on day 14 at time 16:17 |
| Maximum pressure | 29.903 in. on day 14 at time 10:43 |
| Minimum pressure | 29.819 in. on day 14 at time 16:01 |
| Maximum windspeed | 18.4 mph on day 14 at time 08:05 |
| Maximum gust speed | 26 mph from 158 °(SSE) on day 14 at time 08:13 |
| Maximum heat index | 109.9°F on day 14 at time 14:50 |
24 Hour Graph of this day is not available (20090914.gif)
| Sep 15 Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 79% |
| Average dewpoint | 76.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 6.31 in. |
| Rainfall for year | 39.22 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 89.3°F on day 15 at time 16:46 |
| Minimum temperature | 80.5°F on day 15 at time 10:15 |
| Maximum humidity | 92% on day 15 at time 01:49 |
| Minimum humidity | 65% on day 15 at time 16:21 |
| Maximum pressure | 29.884 in. on day 15 at time 10:44 |
| Minimum pressure | 29.794 in. on day 15 at time 17:05 |
| Maximum windspeed | 17.3 mph on day 15 at time 10:05 |
| Maximum gust speed | 28 mph from 180 °( S ) on day 15 at time 10:02 |
| Maximum heat index | 102.4°F on day 15 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
| Sep 16 Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 76% |
| Average dewpoint | 75.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 6.31 in. |
| Rainfall for year | 39.22 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 89.2°F on day 16 at time 16:10 |
| Minimum temperature | 79.5°F on day 16 at time 06:55 |
| Maximum humidity | 85% on day 16 at time 07:15 |
| Minimum humidity | 66% on day 16 at time 16:47 |
| Maximum pressure | 29.885 in. on day 16 at time 11:28 |
| Minimum pressure | 29.812 in. on day 16 at time 16:23 |
| Maximum windspeed | 13.8 mph on day 16 at time 15:31 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 16 at time 15:45 |
| Maximum heat index | 102.8°F on day 16 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Sep 17 Average and Extremes |
| Average temperature | 84.9°F |
| Average humidity | 74% |
| Average dewpoint | 75.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 6.31 in. |
| Rainfall for year | 39.22 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 90.0°F on day 17 at time 16:27 |
| Minimum temperature | 81.1°F on day 17 at time 06:31 |
| Maximum humidity | 82% on day 17 at time 07:37 |
| Minimum humidity | 64% on day 17 at time 17:09 |
| Maximum pressure | 29.912 in. on day 17 at time 10:11 |
| Minimum pressure | 29.838 in. on day 17 at time 16:03 |
| Maximum windspeed | 12.7 mph on day 17 at time 13:18 |
| Maximum gust speed | 18 mph from 135 °( SE) on day 17 at time 13:18 |
| Maximum heat index | 103.2°F on day 17 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Sep 18 Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 77% |
| Average dewpoint | 76.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 6.31 in. |
| Rainfall for year | 39.22 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 89.5°F on day 18 at time 13:15 |
| Minimum temperature | 79.4°F on day 18 at time 07:43 |
| Maximum humidity | 87% on day 18 at time 07:50 |
| Minimum humidity | 69% on day 18 at time 22:15 |
| Maximum pressure | 29.970 in. on day 18 at time 23:17 |
| Minimum pressure | 29.881 in. on day 18 at time 04:50 |
| Maximum windspeed | 13.8 mph on day 18 at time 13:38 |
| Maximum gust speed | 21 mph from 158 °(SSE) on day 18 at time 16:46 |
| Maximum heat index | 105.6°F on day 18 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Sep 19 Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 77% |
| Average dewpoint | 76.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 6.61 in. |
| Rainfall for year | 39.52 in. |
| Maximum rain per minute | 0.04 in. on day 19 at time 14:29 |
| Maximum temperature | 90.2°F on day 19 at time 17:36 |
| Minimum temperature | 78.1°F on day 19 at time 14:33 |
| Maximum humidity | 89% on day 19 at time 14:48 |
| Minimum humidity | 64% on day 19 at time 17:50 |
| Maximum pressure | 30.011 in. on day 19 at time 11:50 |
| Minimum pressure | 29.934 in. on day 19 at time 16:52 |
| Maximum windspeed | 12.7 mph on day 19 at time 14:29 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 19 at time 14:29 |
| Maximum heat index | 104.3°F on day 19 at time 16:20 |
Click here to toggle the 24 Hour Graph of this day
| Sep 20 Average and Extremes |
| Average temperature | 84.8°F |
| Average humidity | 75% |
| Average dewpoint | 76.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 6.61 in. |
| Rainfall for year | 39.52 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 90.4°F on day 20 at time 13:28 |
| Minimum temperature | 76.8°F on day 20 at time 07:27 |
| Maximum humidity | 90% on day 20 at time 07:47 |
| Minimum humidity | 64% on day 20 at time 16:21 |
| Maximum pressure | 30.059 in. on day 20 at time 10:44 |
| Minimum pressure | 29.964 in. on day 20 at time 18:34 |
| Maximum windspeed | 9.2 mph on day 20 at time 20:39 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 20 at time 15:13 |
| Maximum heat index | 104.8°F on day 20 at time 13:54 |
Click here to toggle the 24 Hour Graph of this day
| Sep 21 Average and Extremes |
| Average temperature | 85.5°F |
| Average humidity | 77% |
| Average dewpoint | 77.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 129° ( SE) |
| Rainfall for month | 6.61 in. |
| Rainfall for year | 39.52 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 91.7°F on day 21 at time 14:26 |
| Minimum temperature | 77.5°F on day 21 at time 06:30 |
| Maximum humidity | 91% on day 21 at time 07:46 |
| Minimum humidity | 66% on day 21 at time 14:14 |
| Maximum pressure | 30.043 in. on day 21 at time 10:00 |
| Minimum pressure | 29.972 in. on day 21 at time 16:06 |
| Maximum windspeed | 11.5 mph on day 21 at time 14:02 |
| Maximum gust speed | 18 mph from 135 °( SE) on day 21 at time 14:01 |
| Maximum heat index | 109.9°F on day 21 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Sep 22 Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 86% |
| Average dewpoint | 76.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 8.22 in. |
| Rainfall for year | 41.13 in. |
| Maximum rain per minute | 0.06 in. on day 22 at time 03:50 |
| Maximum temperature | 87.5°F on day 22 at time 11:43 |
| Minimum temperature | 75.1°F on day 22 at time 06:28 |
| Maximum humidity | 96% on day 22 at time 22:58 |
| Minimum humidity | 70% on day 22 at time 11:10 |
| Maximum pressure | 30.072 in. on day 22 at time 22:52 |
| Minimum pressure | 29.967 in. on day 22 at time 15:20 |
| Maximum windspeed | 12.7 mph on day 22 at time 12:54 |
| Maximum gust speed | 21 mph from 090 °( E ) on day 22 at time 12:54 |
| Maximum heat index | 102.9°F on day 22 at time 11:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2009 up to day 22 |
| Average temperature | 81.0°F |
| Average humidity | 80% |
| Average dewpoint | 73.8°F |
| Average barometer | 29.961 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 8.229 in. |
| Rainfall for year | 43.040 in. |
| Maximum rain per minute | 0.080 in on day 11 at time 17:42 |
| Maximum temperature | 91.7°F on day 21 at time 14:26 |
| Minimum temperature | 66.2°F on day 02 at time 07:08 |
| Maximum humidity | 96% on day 22 at time 22:58 |
| Minimum humidity | 39% on day 01 at time 16:20 |
| Maximum pressure | 30.11 in. on day 01 at time 11:08 |
| Minimum pressure | 29.79 in. on day 15 at time 17:05 |
| Maximum windspeed | 18.4 mph from 158°(SSE) on day 14 at time 08:05 |
| Maximum gust speed | 255.3 mph from 045°( NE) on day 08 at time 06:33 |
| Maximum heat index | 109.9°F on day 14 at time 14:50 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10.8hrs |
ET :0.217 in. |
1134.0 W/M² |
8.3 uv |
| 02 11.2hrs |
ET :0.240 in. |
1111.0 W/M² |
8.2 uv |
| 03 11.0hrs |
ET :0.193 in. |
1121.0 W/M² |
8.1 uv |
| 04 10.8hrs |
ET :0.181 in. |
1211.0 W/M² |
9.3 uv |
| 05 10.3hrs |
ET :0.181 in. |
1102.0 W/M² |
8.3 uv |
| 06 09.7hrs |
ET :0.146 in. |
1273.0 W/M² |
8.8 uv |
| 07 10.8hrs |
ET :0.201 in. |
1118.0 W/M² |
8.7 uv |
| 08 09.8hrs |
ET :0.138 in. |
1345.0 W/M² |
9.9 uv |
| 09 10.6hrs |
ET :0.220 in. |
1035.0 W/M² |
8.4 uv |
| 10 10.6hrs |
ET :0.205 in. |
1085.0 W/M² |
8.4 uv |
| 11 06.7hrs |
ET :0.087 in. |
668.0 W/M² |
5.6 uv |
| 12 04.0hrs |
ET :0.063 in. |
1063.0 W/M² |
7.1 uv |
| 13 08.8hrs |
ET :0.102 in. |
1072.0 W/M² |
8.4 uv |
| 14 08.9hrs |
ET :0.220 in. |
1127.0 W/M² |
8.8 uv |
| 15 10.7hrs |
ET :0.276 in. |
1056.0 W/M² |
9.2 uv |
| 16 10.2hrs |
ET :0.283 in. |
984.0 W/M² |
8.2 uv |
| 17 10.4hrs |
ET :0.244 in. |
1005.0 W/M² |
8.0 uv |
| 18 09.1hrs |
ET :0.201 in. |
1013.0 W/M² |
7.9 uv |
| 19 09.2hrs |
ET :0.177 in. |
1079.0 W/M² |
7.9 uv |
| 20 10.1hrs |
ET :0.201 in. |
1034.0 W/M² |
7.8 uv |
| 21 10.1hrs |
ET :0.201 in. |
1151.0 W/M² |
8.2 uv |
| 22 05.3hrs |
ET :0.118 in. |
1037.0 W/M² |
9.2 uv |
| Sunshine hours month to date 208.8 hrs |
| Sunshine hours year to date 1215.0 hrs |
| Daily Rain Totals |
| 00.01 in. on day 2 |
| 00.03 in. on day 3 |
| 00.25 in. on day 5 |
| 00.32 in. on day 6 |
| 00.90 in. on day 8 |
| 00.99 in. on day 11 |
| 02.84 in. on day 12 |
| 00.94 in. on day 13 |
| 00.04 in. on day 14 |
| 00.30 in. on day 19 |
| 01.61 in. on day 22 |